Russian losses on 4 April 2022
The General Staff of the Armed Forces of Ukraine report for 4 April 2022, day 40 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +300 | 18,300 | 186 |
| Unmanned aerial vehicles | +3 | 92 | 3.7 |
| Tanks | +3 | 647 | 8.7 |
| Armoured fighting vehicles | +14 | 1,844 | 21 |
| Artillery systems | +5 | 330 | 4 |
| Multiple launch rocket systems | +2 | 107 | 1.7 |
| Air defence systems | 0 | 54 | 0 |
| Planes | +4 | 147 | 3.4 |
| Helicopters | 0 | 134 | 1 |
| Cruise missiles | 0 | 0 | 0 |
| Vehicles and fuel tanks | +24 | 1,349 | 18 |
| Special military equipment | +1 | 25 | 0.6 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 7 | 0 |
| All ground equipment | +49 | 4,356 | 54 |
7-day pace: the average daily losses over the 7 days before the report date.