Russian drone losses: 580,802
Updated:
+1,738in the last day
As of 25 October 2026, day 1705 of the full-scale war, according to the General Staff of the Armed Forces of Ukraine. General Staff report
Analytics by category
12-month forecast: unmanned aerial vehicles
A linear projection of the average pace over the last 30 days: 1,608 per day. By the end of October 2027: about 1,177,209.
Show as a table
| 31 October 2025 | 76,355 |
|---|---|
| 30 November 2025 | 85,851 |
| 31 December 2025 | 97,684 |
| 31 January 2026 | 119,928 |
| 28 February 2026 | 149,637 |
| 31 March 2026 | 208,827 |
| 30 April 2026 | 263,360 |
| 31 May 2026 | 320,327 |
| 30 June 2026 | 381,176 |
| 31 July 2026 | 435,665 |
| 31 August 2026 | 490,402 |
| 30 September 2026 | 540,095 |
| 25 October 2026 | 580,802 |
| 30 November 2026 (forecast) | 638,674 |
| 31 December 2026 (forecast) | 688,509 |
| 31 January 2027 (forecast) | 738,344 |
| 28 February 2027 (forecast) | 783,355 |
| 31 March 2027 (forecast) | 833,190 |
| 30 April 2027 (forecast) | 881,417 |
| 31 May 2027 (forecast) | 931,252 |
| 30 June 2027 (forecast) | 979,479 |
| 31 July 2027 (forecast) | 1,029,313 |
| 31 August 2027 (forecast) | 1,079,148 |
| 30 September 2027 (forecast) | 1,127,375 |
| 31 October 2027 (forecast) | 1,177,209 |
Against pre-war inventory
No open pre-war figure matches how the General Staff counts this category.
Loss dynamics: unmanned aerial vehicles
Losses in each month since the start of the full-scale invasion.
Feb 22 – 25 October 2026. The pale bar is a period that is still running.
Show as a table
| October 2026 (period still running) | 40,707 |
|---|---|
| September 2026 | 49,693 |
| August 2026 | 54,737 |
| July 2026 | 54,489 |
| June 2026 | 60,849 |
| May 2026 | 56,967 |
| April 2026 | 54,533 |
| March 2026 | 59,190 |
| February 2026 | 29,709 |
| January 2026 | 22,244 |
| December 2025 | 11,833 |
| November 2025 | 9,496 |
| October 2025 | 11,052 |
| September 2025 | 10,241 |
| August 2025 | 6,168 |
| July 2025 | 6,098 |
| June 2025 | 4,581 |
| May 2025 | 3,926 |
| April 2025 | 2,873 |
| March 2025 | 4,142 |
| February 2025 | 3,701 |
| January 2025 | 2,492 |
| December 2024 | 1,289 |
| November 2024 | 1,729 |
| October 2024 | 1,839 |
| September 2024 | 1,753 |
| August 2024 | 1,618 |
| July 2024 | 1,269 |
| June 2024 | 997 |
| May 2024 | 1,056 |
| April 2024 | 800 |
| March 2024 | 963 |
| February 2024 | 668 |
| January 2024 | 509 |
| December 2023 | 637 |
| November 2023 | 514 |
| October 2023 | 434 |
| September 2023 | 589 |
| August 2023 | 400 |
| July 2023 | 498 |
| June 2023 | 395 |
| May 2023 | 649 |
| April 2023 | 227 |
| March 2023 | 197 |
| February 2023 | 100 |
| January 2023 | 205 |
| December 2022 | 184 |
| November 2022 | 149 |
| October 2022 | 410 |
| September 2022 | 154 |
| August 2022 | 114 |
| July 2022 | 94 |
| June 2022 | 126 |
| May 2022 | 283 |
| April 2022 | 149 |
| March 2022 | 80 |
| February 2022 | 3 |
What this category counts
Drone losses is one of the 14 categories the General Staff of the Armed Forces of Ukraine publishes every morning in its report on enemy losses. As of 25 October 2026, day 1705 of the full-scale war, the running total stands at 580,802; it grew by +1,738 in the last day.
Drones are the operational-tactical unmanned aerial vehicles the General Staff counts on one line: Shahed/Geran strike drones, Lancet loitering munitions, and Orlan and Zala reconnaissance UAVs. Small FPV drones are not included. Interceptor drones are a Ukrainian capability used to shoot down Shaheds and are not part of this count. It is the fastest-growing category of the report.
The figure is cumulative: each report adds the losses confirmed over the previous day to the total since 24 February 2022, and later corrections by the General Staff replace earlier values. StatsWar fetches the report automatically through russianwarship.rip and derives monthly and weekly losses as differences of the running totals, so days missing from the reports are not lost. No open pre-war figure matches how the General Staff counts this category, so no inventory comparison is shown.
The trend in words
Over the last 30 days the average pace was 1,608 per day.
In September 2026 losses reached 49,693, less than in August 2026 (54,737).
If the pace holds, the total will reach about 1,177,209 by the end of October 2027.
Questions and answers
- How many drones has Russia lost?
- As of 25 October 2026: 580,802, according to the General Staff of the Armed Forces of Ukraine. In the last day: +1,738.
- How many were lost in the last month?
- In September 2026: 49,693. The average pace over the last 30 days is 1,608 per day.
- What will the figure be in a year?
- A linear projection of the current pace gives about 1,177,209 by the end of October 2027. It is a reference point, not a prediction.
- Where does the data come from and how often is it updated?
- From the daily reports of the General Staff of the Armed Forces of Ukraine, which StatsWar receives through russianwarship.rip. The page updates automatically every morning after the report is published.