Russian losses on 1 April 2023
The General Staff of the Armed Forces of Ukraine report for 1 April 2023, day 402 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +630 | 173,990 | 586 |
| Unmanned aerial vehicles | 0 | 2,248 | 4.9 |
| Tanks | +1 | 3,616 | 5.1 |
| Armoured fighting vehicles | +4 | 6,981 | 7 |
| Artillery systems | +8 | 2,683 | 8.6 |
| Multiple launch rocket systems | +1 | 527 | 1 |
| Air defence systems | +1 | 279 | 0.4 |
| Planes | 0 | 306 | 0.1 |
| Helicopters | 0 | 291 | 0 |
| Cruise missiles | 0 | 911 | 0 |
| Vehicles and fuel tanks | +7 | 5,528 | 6.4 |
| Special military equipment | +2 | 296 | 2.4 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 18 | 0 |
| All ground equipment | +24 | 19,910 | 31 |
7-day pace: the average daily losses over the 7 days before the report date.