Russian losses on 7 January 2024
The General Staff of the Armed Forces of Ukraine report for 7 January 2024, day 683 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +860 | 364,730 | 786 |
| Unmanned aerial vehicles | +24 | 6,811 | 31 |
| Tanks | +4 | 6,022 | 6.4 |
| Armoured fighting vehicles | +22 | 11,180 | 16 |
| Artillery systems | +36 | 8,653 | 27 |
| Multiple launch rocket systems | +1 | 951 | 1.1 |
| Air defence systems | +4 | 637 | 2 |
| Planes | 0 | 329 | 0 |
| Helicopters | 0 | 324 | 0 |
| Cruise missiles | 0 | 1,786 | 11 |
| Vehicles and fuel tanks | +45 | 11,523 | 33 |
| Special military equipment | +10 | 1,327 | 8.4 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 23 | 0 |
| All ground equipment | +122 | 40,293 | 94 |
7-day pace: the average daily losses over the 7 days before the report date.