Russian losses on 10 May 2024
The General Staff of the Armed Forces of Ukraine report for 10 May 2024, day 807 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +980 | 479,710 | 1,081 |
| Unmanned aerial vehicles | +51 | 9,826 | 35 |
| Tanks | +5 | 7,434 | 11 |
| Armoured fighting vehicles | +32 | 14,313 | 26 |
| Artillery systems | +47 | 12,387 | 41 |
| Multiple launch rocket systems | +4 | 1,062 | 1.3 |
| Air defence systems | +2 | 795 | 1.3 |
| Planes | 0 | 349 | 0.1 |
| Helicopters | 0 | 325 | 0 |
| Cruise missiles | 0 | 2,192 | 9.4 |
| Vehicles and fuel tanks | +73 | 16,691 | 61 |
| Special military equipment | +4 | 2,031 | 5.4 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 26 | 0 |
| All ground equipment | +167 | 54,713 | 147 |
7-day pace: the average daily losses over the 7 days before the report date.