Russian losses on 1 September 2024
The General Staff of the Armed Forces of Ukraine report for 1 September 2024, day 921 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,350 | 616,300 | 1,231 |
| Unmanned aerial vehicles | +36 | 14,507 | 59 |
| Tanks | +10 | 8,592 | 6.4 |
| Armoured fighting vehicles | +24 | 16,760 | 18 |
| Artillery systems | +22 | 17,636 | 34 |
| Multiple launch rocket systems | 0 | 1,176 | 0.7 |
| Air defence systems | 0 | 940 | 0.6 |
| Planes | 0 | 368 | 0.1 |
| Helicopters | 0 | 328 | 0 |
| Cruise missiles | 0 | 2,557 | 16 |
| Vehicles and fuel tanks | +56 | 23,881 | 58 |
| Special military equipment | +14 | 2,991 | 9 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +126 | 71,976 | 127 |
7-day pace: the average daily losses over the 7 days before the report date.