Russian losses on 7 September 2024
The General Staff of the Armed Forces of Ukraine report for 7 September 2024, day 927 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,270 | 623,990 | 1,291 |
| Unmanned aerial vehicles | +52 | 14,784 | 45 |
| Tanks | +1 | 8,632 | 7.1 |
| Armoured fighting vehicles | 0 | 16,878 | 20 |
| Artillery systems | +29 | 17,774 | 23 |
| Multiple launch rocket systems | 0 | 1,178 | 0.3 |
| Air defence systems | +1 | 942 | 0.3 |
| Planes | 0 | 368 | 0 |
| Helicopters | 0 | 328 | 0 |
| Cruise missiles | +1 | 2,588 | 4.4 |
| Vehicles and fuel tanks | +55 | 24,171 | 49 |
| Special military equipment | 0 | 3,037 | 8.6 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +86 | 72,612 | 109 |
7-day pace: the average daily losses over the 7 days before the report date.