Russian losses on 4 October 2024
The General Staff of the Armed Forces of Ukraine report for 4 October 2024, day 954 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,230 | 657,940 | 1,253 |
| Unmanned aerial vehicles | +101 | 16,494 | 66 |
| Tanks | +15 | 8,908 | 8.9 |
| Armoured fighting vehicles | +31 | 17,627 | 33 |
| Artillery systems | +59 | 18,965 | 41 |
| Multiple launch rocket systems | +8 | 1,212 | 1.9 |
| Air defence systems | +1 | 965 | 0.6 |
| Planes | 0 | 368 | −0.1 |
| Helicopters | 0 | 328 | 0 |
| Cruise missiles | 0 | 2,613 | 0.7 |
| Vehicles and fuel tanks | +70 | 25,820 | 58 |
| Special military equipment | +3 | 3,333 | 20 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +187 | 76,830 | 164 |
7-day pace: the average daily losses over the 7 days before the report date.