Russian losses on 10 October 2024
The General Staff of the Armed Forces of Ukraine report for 10 October 2024, day 960 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,080 | 665,200 | 1,213 |
| Unmanned aerial vehicles | +49 | 16,767 | 53 |
| Tanks | +1 | 8,945 | 7.4 |
| Armoured fighting vehicles | +14 | 17,765 | 24 |
| Artillery systems | +41 | 19,263 | 51 |
| Multiple launch rocket systems | +2 | 1,225 | 3 |
| Air defence systems | +3 | 976 | 1.7 |
| Planes | 0 | 369 | 0.1 |
| Helicopters | 0 | 328 | 0 |
| Cruise missiles | +1 | 2,619 | 0.9 |
| Vehicles and fuel tanks | +74 | 26,314 | 81 |
| Special military equipment | +1 | 3,386 | 8 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +136 | 77,874 | 176 |
7-day pace: the average daily losses over the 7 days before the report date.