Russian losses on 4 January 2025
The General Staff of the Armed Forces of Ukraine report for 4 January 2025, day 1046 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,510 | 794,760 | 1,509 |
| Unmanned aerial vehicles | +107 | 21,356 | 49 |
| Tanks | +2 | 9,679 | 4 |
| Armoured fighting vehicles | +23 | 20,093 | 18 |
| Artillery systems | +23 | 21,578 | 24 |
| Multiple launch rocket systems | 0 | 1,257 | 0.1 |
| Air defence systems | 0 | 1,032 | 0 |
| Planes | 0 | 369 | 0 |
| Helicopters | +1 | 331 | 0.3 |
| Cruise missiles | +3 | 3,006 | 0.4 |
| Vehicles and fuel tanks | +73 | 32,843 | 74 |
| Special military equipment | 0 | 3,675 | 1 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +121 | 90,157 | 121 |
7-day pace: the average daily losses over the 7 days before the report date.