Russian losses on 7 January 2025
The General Staff of the Armed Forces of Ukraine report for 7 January 2025, day 1049 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,970 | 800,010 | 1,494 |
| Unmanned aerial vehicles | +83 | 21,708 | 90 |
| Tanks | +10 | 9,710 | 6 |
| Armoured fighting vehicles | +25 | 20,189 | 23 |
| Artillery systems | +45 | 21,710 | 26 |
| Multiple launch rocket systems | +2 | 1,260 | 0.6 |
| Air defence systems | +4 | 1,038 | 0.9 |
| Planes | 0 | 369 | 0 |
| Helicopters | 0 | 331 | 0.3 |
| Cruise missiles | +8 | 3,014 | 1.6 |
| Vehicles and fuel tanks | +170 | 33,226 | 86 |
| Special military equipment | 0 | 3,681 | 1.4 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +256 | 90,814 | 143 |
7-day pace: the average daily losses over the 7 days before the report date.