Russian losses on 10 January 2025
The General Staff of the Armed Forces of Ukraine report for 10 January 2025, day 1052 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,830 | 804,930 | 1,669 |
| Unmanned aerial vehicles | +71 | 21,884 | 91 |
| Tanks | +10 | 9,741 | 9.1 |
| Armoured fighting vehicles | +32 | 20,253 | 26 |
| Artillery systems | +24 | 21,789 | 33 |
| Multiple launch rocket systems | 0 | 1,260 | 0.4 |
| Air defence systems | +3 | 1,041 | 1.3 |
| Planes | 0 | 369 | 0 |
| Helicopters | 0 | 331 | 0.1 |
| Cruise missiles | +3 | 3,017 | 2 |
| Vehicles and fuel tanks | +86 | 33,473 | 100 |
| Special military equipment | +3 | 3,689 | 2 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +158 | 91,246 | 173 |
7-day pace: the average daily losses over the 7 days before the report date.