Russian losses on 4 February 2025
The General Staff of the Armed Forces of Ukraine report for 4 February 2025, day 1077 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,270 | 842,930 | 1,419 |
| Unmanned aerial vehicles | +92 | 24,003 | 86 |
| Tanks | +18 | 9,938 | 8.9 |
| Armoured fighting vehicles | +24 | 20,709 | 19 |
| Artillery systems | +66 | 22,655 | 41 |
| Multiple launch rocket systems | +1 | 1,269 | 0.9 |
| Air defence systems | 0 | 1,053 | 0.4 |
| Planes | 0 | 369 | 0 |
| Helicopters | 0 | 331 | 0 |
| Cruise missiles | 0 | 3,054 | 0.1 |
| Vehicles and fuel tanks | +123 | 35,921 | 93 |
| Special military equipment | +2 | 3,733 | 2.1 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +234 | 95,278 | 166 |
7-day pace: the average daily losses over the 7 days before the report date.