Russian losses on 9 February 2025
The General Staff of the Armed Forces of Ukraine report for 9 February 2025, day 1082 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,460 | 849,320 | 1,280 |
| Unmanned aerial vehicles | +83 | 24,486 | 99 |
| Tanks | +11 | 9,992 | 12 |
| Armoured fighting vehicles | +20 | 20,797 | 19 |
| Artillery systems | +24 | 22,844 | 44 |
| Multiple launch rocket systems | 0 | 1,273 | 0.9 |
| Air defence systems | 0 | 1,056 | 0.9 |
| Planes | +1 | 370 | 0.1 |
| Helicopters | 0 | 331 | 0 |
| Cruise missiles | 0 | 3,054 | 0 |
| Vehicles and fuel tanks | +127 | 36,529 | 117 |
| Special military equipment | +1 | 3,739 | 1.4 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +183 | 96,230 | 195 |
7-day pace: the average daily losses over the 7 days before the report date.