Russian losses on 4 September 2025
The General Staff of the Armed Forces of Ukraine report for 4 September 2025, day 1289 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +840 | 1,085,410 | 826 |
| Unmanned aerial vehicles | +261 | 56,045 | 298 |
| Tanks | 0 | 11,157 | 2.6 |
| Armoured fighting vehicles | +4 | 23,241 | 8 |
| Artillery systems | +43 | 32,385 | 46 |
| Multiple launch rocket systems | +2 | 1,479 | 0.7 |
| Air defence systems | +2 | 1,215 | 0.4 |
| Planes | 0 | 422 | 0 |
| Helicopters | 0 | 341 | 0.1 |
| Cruise missiles | +22 | 3,686 | 13 |
| Vehicles and fuel tanks | +92 | 60,692 | 98 |
| Special military equipment | 0 | 3,956 | 0.6 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +143 | 134,125 | 156 |
7-day pace: the average daily losses over the 7 days before the report date.