Russian losses on 10 January 2026
The General Staff of the Armed Forces of Ukraine report for 10 January 2026, day 1417 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +880 | 1,217,810 | 1,026 |
| Unmanned aerial vehicles | +653 | 103,414 | 547 |
| Tanks | +4 | 11,530 | 4.7 |
| Armoured fighting vehicles | 0 | 23,882 | 3.9 |
| Artillery systems | +16 | 35,908 | 23 |
| Multiple launch rocket systems | +1 | 1,597 | 1 |
| Air defence systems | 0 | 1,269 | 0.3 |
| Planes | 0 | 434 | 0 |
| Helicopters | 0 | 347 | 0 |
| Cruise missiles | +18 | 4,155 | 2.6 |
| Vehicles and fuel tanks | +84 | 73,510 | 117 |
| Special military equipment | +2 | 4,039 | 0.6 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +107 | 151,735 | 151 |
7-day pace: the average daily losses over the 7 days before the report date.