Russian losses on 9 April 2023
The General Staff of the Armed Forces of Ukraine report for 9 April 2023, day 410 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +470 | 178,150 | 514 |
| Unmanned aerial vehicles | +14 | 2,312 | 9 |
| Tanks | 0 | 3,636 | 2.6 |
| Armoured fighting vehicles | +4 | 7,024 | 5.4 |
| Artillery systems | +13 | 2,740 | 7.6 |
| Multiple launch rocket systems | 0 | 533 | 0.9 |
| Air defence systems | 0 | 282 | 0.4 |
| Planes | 0 | 307 | 0.1 |
| Helicopters | 0 | 292 | 0.1 |
| Cruise missiles | 0 | 911 | 0 |
| Vehicles and fuel tanks | +3 | 5,602 | 9.3 |
| Special military equipment | +5 | 309 | 1.9 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 18 | 0 |
| All ground equipment | +25 | 20,126 | 28 |
7-day pace: the average daily losses over the 7 days before the report date.