Russian losses on 10 April 2023
The General Staff of the Armed Forces of Ukraine report for 10 April 2023, day 411 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +670 | 178,820 | 523 |
| Unmanned aerial vehicles | +11 | 2,323 | 8.7 |
| Tanks | +1 | 3,637 | 2.6 |
| Armoured fighting vehicles | +4 | 7,028 | 5 |
| Artillery systems | +10 | 2,750 | 8 |
| Multiple launch rocket systems | +1 | 534 | 1 |
| Air defence systems | 0 | 282 | 0.3 |
| Planes | 0 | 307 | 0.1 |
| Helicopters | 0 | 292 | 0.1 |
| Cruise missiles | 0 | 911 | 0 |
| Vehicles and fuel tanks | +5 | 5,607 | 7.7 |
| Special military equipment | +2 | 311 | 1.9 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 18 | 0 |
| All ground equipment | +23 | 20,149 | 26 |
7-day pace: the average daily losses over the 7 days before the report date.