Russian losses on 8 February 2024
The General Staff of the Armed Forces of Ukraine report for 8 February 2024, day 715 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +910 | 392,380 | 879 |
| Unmanned aerial vehicles | +14 | 7,191 | 7.9 |
| Tanks | +11 | 6,383 | 8.7 |
| Armoured fighting vehicles | +20 | 11,899 | 18 |
| Artillery systems | +24 | 9,411 | 26 |
| Multiple launch rocket systems | 0 | 980 | 0.6 |
| Air defence systems | +1 | 666 | 0.4 |
| Planes | 0 | 332 | 0 |
| Helicopters | +1 | 325 | 0.1 |
| Cruise missiles | +31 | 1,880 | 4.7 |
| Vehicles and fuel tanks | +27 | 12,513 | 35 |
| Special military equipment | +8 | 1,505 | 6.1 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 24 | 0.1 |
| All ground equipment | +91 | 43,357 | 95 |
7-day pace: the average daily losses over the 7 days before the report date.