Russian losses on 9 February 2024
The General Staff of the Armed Forces of Ukraine report for 9 February 2024, day 716 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +910 | 393,290 | 890 |
| Unmanned aerial vehicles | +18 | 7,209 | 9 |
| Tanks | +2 | 6,385 | 7.7 |
| Armoured fighting vehicles | +22 | 11,921 | 18 |
| Artillery systems | +24 | 9,435 | 23 |
| Multiple launch rocket systems | +1 | 981 | 0.4 |
| Air defence systems | 0 | 666 | 0.4 |
| Planes | 0 | 332 | 0 |
| Helicopters | 0 | 325 | 0.1 |
| Cruise missiles | +1 | 1,881 | 4.9 |
| Vehicles and fuel tanks | +38 | 12,551 | 34 |
| Special military equipment | +4 | 1,509 | 5.6 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 24 | 0 |
| All ground equipment | +91 | 43,448 | 89 |
7-day pace: the average daily losses over the 7 days before the report date.