Russian losses on 10 February 2024
The General Staff of the Armed Forces of Ukraine report for 10 February 2024, day 717 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +980 | 394,270 | 904 |
| Unmanned aerial vehicles | +26 | 7,235 | 11 |
| Tanks | +9 | 6,394 | 7.6 |
| Armoured fighting vehicles | +21 | 11,942 | 20 |
| Artillery systems | +24 | 9,459 | 23 |
| Multiple launch rocket systems | 0 | 981 | 0.3 |
| Air defence systems | 0 | 666 | 0.4 |
| Planes | 0 | 332 | 0 |
| Helicopters | 0 | 325 | 0.1 |
| Cruise missiles | 0 | 1,881 | 4.9 |
| Vehicles and fuel tanks | +28 | 12,579 | 32 |
| Special military equipment | +3 | 1,512 | 5.6 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 24 | 0 |
| All ground equipment | +85 | 43,533 | 89 |
7-day pace: the average daily losses over the 7 days before the report date.