Russian losses on 9 September 2024
The General Staff of the Armed Forces of Ukraine report for 9 September 2024, day 929 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,150 | 626,410 | 1,259 |
| Unmanned aerial vehicles | +33 | 14,897 | 51 |
| Tanks | +3 | 8,639 | 5.4 |
| Armoured fighting vehicles | +9 | 16,906 | 17 |
| Artillery systems | +26 | 17,830 | 26 |
| Multiple launch rocket systems | 0 | 1,180 | 0.4 |
| Air defence systems | 0 | 942 | 0.3 |
| Planes | 0 | 368 | 0 |
| Helicopters | 0 | 328 | 0 |
| Cruise missiles | 0 | 2,588 | 4.4 |
| Vehicles and fuel tanks | +44 | 24,262 | 48 |
| Special military equipment | +2 | 3,049 | 8 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +84 | 72,808 | 106 |
7-day pace: the average daily losses over the 7 days before the report date.