Russian losses on 10 September 2024
The General Staff of the Armed Forces of Ukraine report for 10 September 2024, day 930 of the full-scale war: enemy losses over the day, running totals since 24 February 2022 and the average pace over the previous 7 days. General Staff report
Losses
| Category | In a day | Total | 7-day pace |
|---|---|---|---|
| Personnel | +1,380 | 627,790 | 1,261 |
| Unmanned aerial vehicles | +36 | 14,933 | 51 |
| Tanks | +1 | 8,640 | 4.1 |
| Armoured fighting vehicles | +19 | 16,925 | 15 |
| Artillery systems | +50 | 17,880 | 31 |
| Multiple launch rocket systems | 0 | 1,180 | 0.4 |
| Air defence systems | 0 | 942 | 0.3 |
| Planes | 0 | 368 | 0 |
| Helicopters | 0 | 328 | 0 |
| Cruise missiles | +3 | 2,591 | 1.9 |
| Vehicles and fuel tanks | +68 | 24,330 | 51 |
| Special military equipment | +4 | 3,053 | 7.3 |
| Operational-tactical and tactical missile systems | 0 | 0 | 0 |
| Warships and boats | 0 | 28 | 0 |
| All ground equipment | +142 | 72,950 | 109 |
7-day pace: the average daily losses over the 7 days before the report date.